TAKADA CORPORATION and Subsidiaries
TAKADA CORPORATION - Japan Head Quarter
Incorporation Date | : 26th September 1940 (over 74 years ago) |
|
Representative | : Mr. Juichiro Takada – President | |
Capital Investment | : 3,642.35 Million yen | |
Employee | : (April 1, 2014) 1,625 people | |
Office Location | : 1-1 Tsukijimachi, Yahatanishi-ku, Kitakyushu-Shi, Fukuoka 806-8567, Japan | |
Tel | : (+81)93-632-2631 | |
Fax | : (+81)93-632-2713 | |
Website | : www.takada.co.jp |
SINGAPORE TAKADA INDUSTRIES PTE. LTD. - Singapore Branch
Incorporation Date | : 15th February 1971 (over 43 years ago) |
|
Representative | : Mr. Shinichi Yasutake – Managing Director | |
Capital Investment | : S$ 9.5 Million | |
Employee | : (April 1, 2014) 210 people | |
Office Location | : 51 Gul Road Singapore 629352 | |
Tel | : (+65)-6861-3666 | |
Fax | : (+65)-6862-3950 | |
Website | : www.takada.com.sg |
SRI TAKADA INDUSTRIES (MALAYSIA) SDN. BHD. - Malaysia Branch
Incorporation Date | : 9th September 1982 (over 32 years ago) |
|
Representative | : Mr. Kenichi Okino – Managing Director | |
Capital Investment | : RM 3.2 Million | |
Employee | : (April 1, 2014) 72 people | |
Office Location | : Lot 18, Lorong Keluli 1B, Kawasan Perindustrian Bukit Raja Selatan, 40000 Shah Alam, Selangor, Darul Ehsan, Malaysia | |
Tel | : (+60)3-3343-5948 | |
Fax | : (+60)3-3343-5951 | |
Website | : www.sritakada.com.my |